AUDAX XC 003
ENGINE
BOSCH PERFORMANCE CRUISE
BATTERY
11 AH / 400 WH
* Average of combined use of all four modes
* The renages are tipica values of the new rechargeable batteries, which may decrease if one of the conditions listed above deteriorates.
*** No additional connected electronic components, e.g. light.
DRIVE UNIT PERFORMANCE
GEOMETRIES
SIZE | RC | WB | BBD | ST | STACK | REACH | TT | HT | FL | FR | SA | HA |
17'' | 474 | 1123 | 50 | 432 | 592 | 418 | 560 | 118 | 495 | 42 | 73.5 | 70 |
19'' | 474 | 1144 | 50 | 483 | 607 | 430 | 580 | 123 | 495 | 42 | 73.5 | 70 |
21'' | 474 | 1170 | 50 | 533 | 625 | 454 | 610 | 132 | 495 | 42 | 73.5 | 70 |
COMPONENTS
WHEELS | 27.5" x 2.35" -SCHWALBE SMART SAM tyre - RODI BLACKROCK 27.5" high profile double chamber rim with Sapin 14G spokes |
FRAME | hydroformed aluminium |
FORK | SUNTOUR SF14-XCR air suspension |
STEM | JD COMPONENTS ST58A |
HANDLEBAR | PROMAX aluminium HB3118 |
SADDLE | SELLE ROYAL SETA S1 W/ACTEX |
STEERING HEAD | KALLOY SPDC1 30.9 X400 |
CHAINWHEEL | FSA CK310 ISIS /CROWN FSA 15T |
PEDALS | XERAMA SP-610 ALLOY CAYETE |
BRAKES | SHIMANO ALTUS BR-MT200 OIL TUBE hydraulic disc/disc 180MM / 160MM |
DERAILLEUR | SHIMANO DEORE RD-M592-9 speeds |
GEARS | SHIMANO ALTUS SL-M2000 9 speeds |
B-BRACKETT | integrated in the central motor |
DISPLAY | BOSH PURION |
MOTOR AND POWER | BOSH PERFORMANCE CRUISE |
MAX SPEED | 25 Km/h |
BATTERY | BOSCH POWERPACK 36V-11Ah 400Wh |
BATTERY WEIGHT | 3,5 Kg |
CHARGE TIME | 5-6 hours |
MINIMUM CHARGE | 30-40 days |
AUTONOMY | see chart |
WEIGHT | 21 Kg |
MAXIMUM CAPACITY | 90 Kg |
DISPLAY
BOSCH PURION DISPLAY | Charging status, speed, riding mode, range, trip distance, total distance |
Play lighted from behind | |
5 riding modes |
|
Walk assistance | |
Splash-proof | |
Operated from handlebar | |
Compatible with DualBattery |