This version represents Ciclone’s essential style. The absence of paint enhances the elegance and linearity of the brushed aluminium underbone frame. In a word, it is iconic.
CICLONE METAL
This version represents Ciclone’s essential style. The absence of paint enhances the elegance and linearity of the brushed aluminium underbone frame. In a word, it is iconic.
TECHNICAL SHEET
BATTERY
Cells brand | Samsung |
Battery type | LI-ion removable |
Voltage/Capacity | 48v / 2 Kwh |
Charge & Discharge times | 800 |
Travel range | ECO modeE: up to 120 km | TOUR mode:up to 100 km | SPORT mode: up to 80 km |
Recharge time | 6-8 hours (3-4 with optional Fast Charger) |
MOTOR
Brand | Bosh |
Position | BOSCH HUB |
Motor type | Electric 10 |
Power | 2 kw |
Torque | 120 Nm |
Max speed | 45 km/h |
MAIN PARTS
Frame | Alluminium Alloy, Swingarm Steel |
Front fork | Hydraulic up-side down telescopic |
Rear dumper | Monoshock Hydraulic with adjustable gear |
Front brake | Disk hydraulic 220 mm |
Rear brake | Disk hydraulic 220 mm |
Front wheel | 13 inch rim |
Front tyre | 130/60-13 53 J |
Rear wheel | inch rim |
Rear Tyre | 130/60-13 53J |
MEASURE
Lenght | 1.669 mm |
Width | 750 mm |
Seat heigth | 820 mm |
Wheel base | 1.145 mm |
Weigth without battery | 66 kg |
Battery Weight | 13 kg |
VARIE
Display | Digitale con tachimetro analogico + CANBUS |
Autodiagnostica | Si, sempre attiva |
Fanale anteriore | Led E-mark 16000 |
Cavalletto | Laterale |
Colore | Alluminio Spazzolato |
Passeggeri | 2 |
Max capacità di carico | 150 kg |