AUDAX XC 002
ENGINE
BOSCH PERFORMANCE CX
BATTERY
14 AH / 500 WH
* Average of combined use of all four modes
* The renages are tipica values of the new rechargeable batteries, which may decrease if one of the conditions listed above deteriorates.
*** No additional connected electronic components, e.g. light.
DRIVE UNIT PERFORMANCE
GEOMETRIES
SIZE | RC | WB | BBD | ST | STACK | REACH | TT | HT | FL | FR | SA | HA |
17'' | 474 | 1157 | 67 | 432 | 645 | 433 | 585 | 128 | 515 | 46 | 74 | 69 |
19'' | 474 | 1162 | 67 | 482 | 654 | 442 | 590 | 131 | 515 | 46 | 74 | 69 |
21'' | 474 | 1184 | 67 | 533 | 663 | 450 | 610 | 140 | 515 | 46 | 74 | 69 |
COMPONENTS
WHEELS | 29" x 2.25" -SCHWALBE RAPID ROB tyre - RODI BLACKROCK 29" high profile double chamber rim with Sapin 14G spokes |
FRAME | hydroformed aluminium |
FORK | SUNTOUR SF14-XCR air suspension |
STEM | JD COMPONENTS ST58A |
HANDLEBAR | PROMAX aluminium HB3018 |
SADDLE | SELLE ROYAL SETA S1 W/ACTEX |
STEERING HEAD | KALLOY SPDC1 31.6 X400 |
CHAINWHEEL | FSA CK310 ISIS /CROWN FSA 15T |
PEDALS | XERAMA SP-610 ALLOY CAYETE |
BRAKES | SHIMANO ACERA BR-MT400 OIL TUBE hydraulic disc/disc 180MM / 160MM |
DERAILLEUR | SHIMANO DEORE RD-M6000-10 speeds |
GEARS | SHIMANO DEORE SL-M6000 10 speeds |
B-BRACKETT | integrated in the central motor |
DISPLAY | BOSH PURION |
MOTOR AND POWER | BOSH PERFORMANCE CX |
MAX SPEED | 25 Km/h |
BATTERY | BOSCH POWERTUBE 36V-14Ah 500Wh |
BATTERY WEIGHT | 3,5 Kg |
CHARGE TIME | 5-6 hours |
MINIMUM CHARGE | 30-40 days |
AUTONOMY | see chart |
WEIGHT | 21 Kg |
MAXIMUM CAPACITY | 90 Kg |
DISPLAY
BOSCH PURION DISPLAY | Charging status, speed, riding mode, range, trip distance, total distance |
Play lighted from behind | |
5 riding modes |
|
Walk assistance | |
Splash-proof | |
Operated from handlebar | |
Compatible with DualBattery |